Test types
Metaplane supports eight test types out-of-the-box:
Test Type | Valid Targets | Good fits | Description | Example alert |
---|---|---|---|---|
Row count | Table, View | Regularly refreshed or incrementally updated tables/views | Tracks the number of rows in a table/view | The number of rows in this table is significantly lower than expected. |
Column count | Table, View | Tables/views that you expect to have a stable number of columns | Tracks the number of columns in a table/view | The number of columns in this table is significantly higher than expected. |
Freshness | Table (Snowflake + BigQuery), Time column | Regularly updated tables/views | Tracks time elapsed since the last time a table/view was updated OR time elapsed since the most recent value of a time column | More time has elapsed since this table was last updated than expected |
Cardinality | Column | Enums, dimensions, categories | Tracks the number of unique values in a column | The cardinality of this column is significantly lower than expected |
Uniqueness | Column | Primary keys, IDs | Tracks the uniqueness of a column defined as | The uniqueness of this column is significantly lower than expected |
Nullness | Column | IDs, any column you expect not to be null | Tracks the nullness of a column defined as | The nullness of this column is significantly higher than expected |
Sortedness | Column |
| Tracks the sortedness of a column, calculated as the percentage of pairs of consecutive values that are increasing from the first value to the second value, ranging from | The sortedness of this column is significantly lower than expected |
Distribution | Numeric column | Business KPIs, input features into machine learning models | Tracks five categories of summary statistics:
| The mean of this column is significantly higher than expected |
Updated 5 months ago